The short answer
The 4w3ig80 refrigerator covers the model numbers in the table below, all of them the same platform. The 4w3ig80 family is one platform carried across a run of revisions, and the trailing digits of the model number are what separate them: the fault set is shared, the part numbers are not.
What goes wrong, and where it is covered
- Abnormal noise — A buzz that appears only at certain points in the cycle. — Slug: amana-amana-refrigerator-4w3ig80-refrigerator-abnormal-noise — Title: Amana 4w3ig80 Refrigerator: Abnormal Noise or Vibration
- Not cooling — A pool of water under the crisper after several warm days. — Slug: amana-amana-refrigerator-4w3ig80-refrigerator-cooling-failure — Title: Amana 4w3ig80 Refrigerator: Not Cooling or Not Freezing
- Ice maker fault — No ice at all and an empty mould. — Slug: amana-amana-refrigerator-4w3ig80-refrigerator-ice-production — Title: Amana 4w3ig80 Refrigerator: Ice Maker Fault
- Water leak — Water at the front, in front of a closed door. — Slug: amana-amana-refrigerator-4w3ig80-refrigerator-water-leak — Title: Amana 4w3ig80 Refrigerator: Water Leak
Problem classes in order on the 4w3ig80 family
- Abnormal noise: cabinet not level, or resonating against a floor or wall — One short foot, a floorboard that flexes or a unit touching a wall at a single point converts a quiet hum into a buzz that comes and goes with the compressor.
- Not cooling: door gasket or door alignment letting warm air in — It is also the cause that explains why one side of the cabinet is warm and the other is fine.
- Ice maker fault: shut-off arm or optical sensor holding the maker off — A bail arm lifted by a bag of frozen food.
- Water leak: water filter head, cartridge seal or a filter fitted wrong — The give-away is a leak that starts within a day of a filter change and appears at the front of the cabinet rather than the back.
- Body: No sample size is available, so this is an ordering rather than a measured frequency.
Models in the 4w3ig80 family
Reference| Model number | Family key |
|---|---|
| 4w3ig80-17 | amana:refrigerator:4w3ig80 |
| 4w3ig80-18 | amana:refrigerator:4w3ig80 |
| 4w3ig80-19 | amana:refrigerator:4w3ig80 |
| 4w3ig80-20 | amana:refrigerator:4w3ig80 |
| 4w3ig80-21 | amana:refrigerator:4w3ig80 |
| 4w3ig80-22 | amana:refrigerator:4w3ig80 |
| 4w3ig80-23 | amana:refrigerator:4w3ig80 |
| 4w3ig80-24 | amana:refrigerator:4w3ig80 |
| 4w3ig80-25 | amana:refrigerator:4w3ig80 |
| 4w3ig80-26 | amana:refrigerator:4w3ig80 |
| 4w3ig80-27 | amana:refrigerator:4w3ig80 |
| 4w3ig80-28 | amana:refrigerator:4w3ig80 |
| 4w3ig80-29 | amana:refrigerator:4w3ig80 |
| 4w3ig80-30 | amana:refrigerator:4w3ig80 |
| 4w3ig80-31 | amana:refrigerator:4w3ig80 |
| 4w3ig80-32 | amana:refrigerator:4w3ig80 |
| 4w3ig80-33 | amana:refrigerator:4w3ig80 |
| 4w3ig80-34 | amana:refrigerator:4w3ig80 |
| 4w3ig80-35 | amana:refrigerator:4w3ig80 |
| 4w3ig80-36 | amana:refrigerator:4w3ig80 |
| 4w3ig80-37 | amana:refrigerator:4w3ig80 |
| 4w3ig80-38 | amana:refrigerator:4w3ig80 |
| 4w3ig80-39 | amana:refrigerator:4w3ig80 |
| 4w3ig80-40 | amana:refrigerator:4w3ig80 |
| 4w3ig80-41 | amana:refrigerator:4w3ig80 |
| 4w3ig80-42 | amana:refrigerator:4w3ig80 |
| 4w3ig80-43 | amana:refrigerator:4w3ig80 |
| 4w3ig80-44 | amana:refrigerator:4w3ig80 |
| 4w3ig80-45 | amana:refrigerator:4w3ig80 |
| 4w3ig80-46 | amana:refrigerator:4w3ig80 |
| 4w3ig80-47 | amana:refrigerator:4w3ig80 |
| 4w3ig80-48 | amana:refrigerator:4w3ig80 |
| 4w3ig80-49 | amana:refrigerator:4w3ig80 |
| 4w3ig80-50 | amana:refrigerator:4w3ig80 |
| 4w3ig80-51 | amana:refrigerator:4w3ig80 |
| 4w3ig80-52 | amana:refrigerator:4w3ig80 |
| 4w3ig80-53 | amana:refrigerator:4w3ig80 |
| 4w3ig80-54 | amana:refrigerator:4w3ig80 |
| 4w3ig80-55 | amana:refrigerator:4w3ig80 |
| 4w3ig80-56 | amana:refrigerator:4w3ig80 |
| 4w3ig80-57 | amana:refrigerator:4w3ig80 |
| 4w3ig80-58 | amana:refrigerator:4w3ig80 |
| 4w3ig80-59 | amana:refrigerator:4w3ig80 |
| 4w3ig80-60 | amana:refrigerator:4w3ig80 |
| 4w3ig80-61 | amana:refrigerator:4w3ig80 |
| 4w3ig80-63 | amana:refrigerator:4w3ig80 |
| 4w3ig80-64 | amana:refrigerator:4w3ig80 |
| 4w3ig80-65 | amana:refrigerator:4w3ig80 |
| 4w3ig80-66 | amana:refrigerator:4w3ig80 |
| 4w3ig80-67 | amana:refrigerator:4w3ig80 |
| 4w3ig80-68 | amana:refrigerator:4w3ig80 |
| 4w3ig80-69 | amana:refrigerator:4w3ig80 |
| 4w3ig80-70 | amana:refrigerator:4w3ig80 |
| 4w3ig80-71 | amana:refrigerator:4w3ig80 |
| 4w3ig80-72 | amana:refrigerator:4w3ig80 |
| 4w3ig80-73 | amana:refrigerator:4w3ig80 |
| 4w3ig80-74 | amana:refrigerator:4w3ig80 |
| 4w3ig80-75 | amana:refrigerator:4w3ig80 |
| 4w3ig80-76 | amana:refrigerator:4w3ig80 |
| 4w3ig80-77 | amana:refrigerator:4w3ig80 |
| 4w3ig80-78 | amana:refrigerator:4w3ig80 |
| 4w3ig80-79 | amana:refrigerator:4w3ig80 |
| 4w3ig80-80 | amana:refrigerator:4w3ig80 |
| 4w3ig80-81 | amana:refrigerator:4w3ig80 |
| 4w3ig80-82 | amana:refrigerator:4w3ig80 |
| 4w3ig80-83 | amana:refrigerator:4w3ig80 |
| 4w3ig80-84 | amana:refrigerator:4w3ig80 |
Where the faults sit — No warehouse sample gives a frequency here, so this table carries no denominator.
General guidance| Problem class | Position above | First step is owner work |
|---|---|---|
| Abnormal noise | first | yes |
| Not cooling | second | yes |
| Ice maker fault | third | partly |
| Water leak | fourth | partly |
Before any panel comes off
Safety
Unplug the appliance or switch off its breaker before removing any panel or reaching into a fan shroud — a capacitor can hold a charge after the power is off, and a fan can start without warning while power is on.
Where owner work stops
The first check on each page below needs no tools; anything behind a panel is a service call.
Other lines of this brand
Lead Appliance Repair Technician · 12 years experience
Experienced technician with 12 years specializing in washing machine and dryer repairs across all major brands.