The short answer
On the 4w3ig80 refrigerator this symptom is usually the ice maker module itself, which contains the motor, the mould heater and the thermostat that decides when a harvest happens. The 4w3ig80 family is one platform carried across a run of revisions, and the trailing digits of the model number are what separate them: the fault set is shared, the part numbers are not.
What you observe
- Ice arrives but very slowly — Slow ice is almost always a freezer that is not quite cold enough rather than anything in the ice circuit.
- Cubes fused into one mass in the bucket — The cabinet warmed at some point, the ice bridged, and now nothing can eject into it.
- No ice at all and an empty mould — Water is not arriving.
- Small, hollow or half-formed cubes — Water is arriving but not enough of it, which is a flow problem rather than a maker problem.
- NEAR MISS — ice is made but will not come out of the door dispenser — A full bucket and a blocked chute is a dispensing fault, not a production fault, and it is fixed at the chute rather than at the maker.
Causes, most likely first on the 4w3ig80 family
- Ice maker module, motor or its thermostat — First on this family. It is a sealed assembly, so it is replaced rather than repaired, and that makes it worth ruling out the cheap causes first.
- Control board, harness or the connector at the maker — Second on these models. A connector disturbed during a previous repair, or a board output that has failed, leaves a perfectly good maker with nothing to act on.
- Freezer not cold enough to finish a harvest — Third. A freezer sitting a few degrees warm makes everything else in the ice circuit look faulty: water arrives, sits, and never gets cold enough to be ejected.
- Fill tube frozen part-way — Last of the four, and the one to reach for only when the others are clean. Once a dribble freezes in the tube, every later fill backs up and freezes on top of it, and the mould stays empty while the plug grows.
- Body: A brand-generic article on this symptom starts with the freezer not cold enough to finish a harvest.
Check in this order, and why
- Watch the maker through a full cycle with a note of where it stops — Consistently stopping at the same point in the sequence is the module; random behaviour usually is not.
- Check the plug at the ice maker is fully home and undamaged — A connector half out of its housing, or a pin pushed back, is visible without a meter and is worth the look.
- Leave a thermometer in the freezer for several hours with the door shut — A freezer holds food safely at 0 degrees Fahrenheit, which is minus 18 Celsius, or below; warmer than that and the ice maker is behaving correctly.
Before you open anything
Safety
Unplug the appliance or switch off its breaker before removing any panel or unplugging the ice maker harness — a capacitor can hold a charge after the power is off.
Models in the 4w3ig80 family
Reference| Model number | Family key |
|---|---|
| 4w3ig80-17 | amana:refrigerator:4w3ig80 |
| 4w3ig80-18 | amana:refrigerator:4w3ig80 |
| 4w3ig80-19 | amana:refrigerator:4w3ig80 |
| 4w3ig80-20 | amana:refrigerator:4w3ig80 |
| 4w3ig80-21 | amana:refrigerator:4w3ig80 |
| 4w3ig80-22 | amana:refrigerator:4w3ig80 |
| 4w3ig80-23 | amana:refrigerator:4w3ig80 |
| 4w3ig80-24 | amana:refrigerator:4w3ig80 |
| 4w3ig80-25 | amana:refrigerator:4w3ig80 |
| 4w3ig80-26 | amana:refrigerator:4w3ig80 |
| 4w3ig80-27 | amana:refrigerator:4w3ig80 |
| 4w3ig80-28 | amana:refrigerator:4w3ig80 |
| 4w3ig80-29 | amana:refrigerator:4w3ig80 |
| 4w3ig80-30 | amana:refrigerator:4w3ig80 |
| 4w3ig80-31 | amana:refrigerator:4w3ig80 |
| 4w3ig80-32 | amana:refrigerator:4w3ig80 |
| 4w3ig80-33 | amana:refrigerator:4w3ig80 |
| 4w3ig80-34 | amana:refrigerator:4w3ig80 |
| 4w3ig80-35 | amana:refrigerator:4w3ig80 |
| 4w3ig80-36 | amana:refrigerator:4w3ig80 |
| 4w3ig80-37 | amana:refrigerator:4w3ig80 |
| 4w3ig80-38 | amana:refrigerator:4w3ig80 |
| 4w3ig80-39 | amana:refrigerator:4w3ig80 |
| 4w3ig80-40 | amana:refrigerator:4w3ig80 |
| 4w3ig80-41 | amana:refrigerator:4w3ig80 |
| 4w3ig80-42 | amana:refrigerator:4w3ig80 |
| 4w3ig80-43 | amana:refrigerator:4w3ig80 |
| 4w3ig80-44 | amana:refrigerator:4w3ig80 |
| 4w3ig80-45 | amana:refrigerator:4w3ig80 |
| 4w3ig80-46 | amana:refrigerator:4w3ig80 |
| 4w3ig80-47 | amana:refrigerator:4w3ig80 |
| 4w3ig80-48 | amana:refrigerator:4w3ig80 |
| 4w3ig80-49 | amana:refrigerator:4w3ig80 |
| 4w3ig80-50 | amana:refrigerator:4w3ig80 |
| 4w3ig80-51 | amana:refrigerator:4w3ig80 |
| 4w3ig80-52 | amana:refrigerator:4w3ig80 |
| 4w3ig80-53 | amana:refrigerator:4w3ig80 |
| 4w3ig80-54 | amana:refrigerator:4w3ig80 |
| 4w3ig80-55 | amana:refrigerator:4w3ig80 |
| 4w3ig80-56 | amana:refrigerator:4w3ig80 |
| 4w3ig80-57 | amana:refrigerator:4w3ig80 |
| 4w3ig80-58 | amana:refrigerator:4w3ig80 |
| 4w3ig80-59 | amana:refrigerator:4w3ig80 |
| 4w3ig80-60 | amana:refrigerator:4w3ig80 |
| 4w3ig80-61 | amana:refrigerator:4w3ig80 |
| 4w3ig80-63 | amana:refrigerator:4w3ig80 |
| 4w3ig80-64 | amana:refrigerator:4w3ig80 |
| 4w3ig80-65 | amana:refrigerator:4w3ig80 |
| 4w3ig80-66 | amana:refrigerator:4w3ig80 |
| 4w3ig80-67 | amana:refrigerator:4w3ig80 |
| 4w3ig80-68 | amana:refrigerator:4w3ig80 |
| 4w3ig80-69 | amana:refrigerator:4w3ig80 |
| 4w3ig80-70 | amana:refrigerator:4w3ig80 |
| 4w3ig80-71 | amana:refrigerator:4w3ig80 |
| 4w3ig80-72 | amana:refrigerator:4w3ig80 |
| 4w3ig80-73 | amana:refrigerator:4w3ig80 |
| 4w3ig80-74 | amana:refrigerator:4w3ig80 |
| 4w3ig80-75 | amana:refrigerator:4w3ig80 |
| 4w3ig80-76 | amana:refrigerator:4w3ig80 |
| 4w3ig80-77 | amana:refrigerator:4w3ig80 |
| 4w3ig80-78 | amana:refrigerator:4w3ig80 |
| 4w3ig80-79 | amana:refrigerator:4w3ig80 |
| 4w3ig80-80 | amana:refrigerator:4w3ig80 |
| 4w3ig80-81 | amana:refrigerator:4w3ig80 |
| 4w3ig80-82 | amana:refrigerator:4w3ig80 |
| 4w3ig80-83 | amana:refrigerator:4w3ig80 |
| 4w3ig80-84 | amana:refrigerator:4w3ig80 |
When to call a technician
Call once the freezer temperature, the shut-off, the filter and the visible line are all clean and the mould still does not fill. Call rather than force anything if the ejector arm is jammed solid — levering a locked arm breaks the module that might otherwise have been fine.
Other faults covered for the 4w3ig80 family
Lead Appliance Repair Technician · 12 years experience
Experienced technician with 12 years specializing in washing machine and dryer repairs across all major brands.