What this means on these models
On the 4w3g80 refrigerator this symptom is usually the supply line behind the machine, which gets pinched against the wall every time the cabinet is pushed back into place. The 4w3g80 family carries dozens of model numbers under one badge, so two units that look identical can take different parts — identify yours from the table before buying anything.
What you observe on these models
- Cubes stuck in the mould with the arm part-way through its travel — The harvest starts and does not finish, which is the pattern that names the module.
- Production stopped with an empty bucket — The maker believes the bucket is full, so the shut-off is reading the cabinet wrongly.
- Ice arrives but very slowly — Slow ice is almost always a freezer that is not quite cold enough rather than anything in the ice circuit.
- NEAR MISS — ice is made but will not come out of the door dispenser — A full bucket and a blocked chute is a dispensing fault, not a production fault, and it is fixed at the chute rather than at the maker.
Causes, most likely first on the 4w3g80 family
- Supply line kinked, pinched or shut off — Ranked first on this family. A line crushed behind the unit, or a shut-off never fully reopened after a plumbing job, delivers too little water for a full mould and sometimes none at all.
- Ice jammed in the mould, the chute or the bucket — Next, and close behind it. The same slab in the chute stops dispensing while production quietly continues, which is the version that fills the bucket to the top and stops.
- Control board, harness or the connector at the maker — Next after those two. A connector disturbed during a previous repair, or a board output that has failed, leaves a perfectly good maker with nothing to act on.
- Freezer not cold enough to finish a harvest — Fourth, and the least likely of the four. A freezer sitting a few degrees warm makes everything else in the ice circuit look faulty: water arrives, sits, and never gets cold enough to be ejected.
- Body: A brand-generic article on this symptom starts with the freezer not cold enough to finish a harvest.
What to check first, and why that order
- Pull the unit out and follow the line from the valve to the machine — A kink, a crushed section or a half-open valve explains an underfilled mould without opening the freezer at all.
- Empty the bucket completely and clear the chute by hand — Ice that comes out as a single mass rather than loose cubes tells you the cabinet warmed at some point.
- Check the plug at the ice maker is fully home and undamaged — A connector half out of its housing, or a pin pushed back, is visible without a meter and is worth the look.
Before any panel comes off
Safety
Unplug the appliance or switch off its breaker before removing any panel or unplugging the ice maker harness — a capacitor can hold a charge after the power is off.
Models in the 4w3g80 family
Reference| Model number | Family key |
|---|---|
| 4w3g80-17 | amana:refrigerator:4w3g80 |
| 4w3g80-18 | amana:refrigerator:4w3g80 |
| 4w3g80-19 | amana:refrigerator:4w3g80 |
| 4w3g80-20 | amana:refrigerator:4w3g80 |
| 4w3g80-21 | amana:refrigerator:4w3g80 |
| 4w3g80-22 | amana:refrigerator:4w3g80 |
| 4w3g80-23 | amana:refrigerator:4w3g80 |
| 4w3g80-24 | amana:refrigerator:4w3g80 |
| 4w3g80-25 | amana:refrigerator:4w3g80 |
| 4w3g80-26 | amana:refrigerator:4w3g80 |
| 4w3g80-27 | amana:refrigerator:4w3g80 |
| 4w3g80-28 | amana:refrigerator:4w3g80 |
| 4w3g80-29 | amana:refrigerator:4w3g80 |
| 4w3g80-30 | amana:refrigerator:4w3g80 |
| 4w3g80-31 | amana:refrigerator:4w3g80 |
| 4w3g80-32 | amana:refrigerator:4w3g80 |
| 4w3g80-33 | amana:refrigerator:4w3g80 |
| 4w3g80-34 | amana:refrigerator:4w3g80 |
| 4w3g80-35 | amana:refrigerator:4w3g80 |
| 4w3g80-36 | amana:refrigerator:4w3g80 |
| 4w3g80-37 | amana:refrigerator:4w3g80 |
| 4w3g80-38 | amana:refrigerator:4w3g80 |
| 4w3g80-39 | amana:refrigerator:4w3g80 |
| 4w3g80-40 | amana:refrigerator:4w3g80 |
| 4w3g80-41 | amana:refrigerator:4w3g80 |
| 4w3g80-42 | amana:refrigerator:4w3g80 |
| 4w3g80-43 | amana:refrigerator:4w3g80 |
| 4w3g80-44 | amana:refrigerator:4w3g80 |
| 4w3g80-45 | amana:refrigerator:4w3g80 |
| 4w3g80-46 | amana:refrigerator:4w3g80 |
| 4w3g80-47 | amana:refrigerator:4w3g80 |
| 4w3g80-48 | amana:refrigerator:4w3g80 |
| 4w3g80-49 | amana:refrigerator:4w3g80 |
| 4w3g80-50 | amana:refrigerator:4w3g80 |
| 4w3g80-51 | amana:refrigerator:4w3g80 |
| 4w3g80-52 | amana:refrigerator:4w3g80 |
| 4w3g80-53 | amana:refrigerator:4w3g80 |
| 4w3g80-54 | amana:refrigerator:4w3g80 |
| 4w3g80-55 | amana:refrigerator:4w3g80 |
| 4w3g80-56 | amana:refrigerator:4w3g80 |
| 4w3g80-57 | amana:refrigerator:4w3g80 |
| 4w3g80-58 | amana:refrigerator:4w3g80 |
| 4w3g80-59 | amana:refrigerator:4w3g80 |
| 4w3g80-60 | amana:refrigerator:4w3g80 |
| 4w3g80-61 | amana:refrigerator:4w3g80 |
| 4w3g80-62 | amana:refrigerator:4w3g80 |
| 4w3g80-63 | amana:refrigerator:4w3g80 |
| 4w3g80-64 | amana:refrigerator:4w3g80 |
| 4w3g80-65 | amana:refrigerator:4w3g80 |
| 4w3g80-66 | amana:refrigerator:4w3g80 |
| 4w3g80-67 | amana:refrigerator:4w3g80 |
| 4w3g80-68 | amana:refrigerator:4w3g80 |
| 4w3g80-69 | amana:refrigerator:4w3g80 |
| 4w3g80-70 | amana:refrigerator:4w3g80 |
| 4w3g80-71 | amana:refrigerator:4w3g80 |
| 4w3g80-72 | amana:refrigerator:4w3g80 |
| 4w3g80-73 | amana:refrigerator:4w3g80 |
| 4w3g80-74 | amana:refrigerator:4w3g80 |
| 4w3g80-75 | amana:refrigerator:4w3g80 |
| 4w3g80-76 | amana:refrigerator:4w3g80 |
| 4w3g80-77 | amana:refrigerator:4w3g80 |
| 4w3g80-78 | amana:refrigerator:4w3g80 |
| 4w3g80-79 | amana:refrigerator:4w3g80 |
| 4w3g80-80 | amana:refrigerator:4w3g80 |
| 4w3g80-81 | amana:refrigerator:4w3g80 |
| 4w3g80-82 | amana:refrigerator:4w3g80 |
| 4w3g80-83 | amana:refrigerator:4w3g80 |
| 4w3g80-84 | amana:refrigerator:4w3g80 |
When this becomes a service call
Any work behind the freezer liner, at the valve body or on the harness is a service visit on these models. Call once the freezer temperature, the shut-off, the filter and the visible line are all clean and the mould still does not fill.
Other faults covered for the 4w3g80 family
Lead Appliance Repair Technician · 12 years experience
Experienced technician with 12 years specializing in washing machine and dryer repairs across all major brands.