What this means on these models
On the 4w3g80 refrigerator this symptom is usually a sensor telling the board a story that is not true, so the cooling that follows is exactly as wrong as the reading. The 4w3g80 family carries dozens of model numbers under one badge, so two units that look identical can take different parts — identify yours from the table before buying anything.
What you observe on these models
- The compressor never seems to stop — Continuous running without arriving at temperature is the same fault seen from the other side.
- Food in the door warms before food at the back — The door is the furthest point from the air supply, so it reports a weak airflow first.
- A pool of water under the crisper after several warm days — Ice that built while the airflow was blocked melts once the cabinet warms, and it has to go somewhere.
- The panel reads a normal temperature that the cabinet plainly is not — A displayed number that disagrees with a thermometer left inside is a reading problem, not a cooling problem.
- NEAR MISS — the unit is silent and nothing is cold — No hum, no fan and no lights means a power, relay or board fault, and that belongs on the will-not-start page rather than this one.
Causes, most likely first on the 4w3g80 family
- Thermistor or temperature sensor reporting the wrong value — Ranked first on this family. A drifting thermistor stops the compressor early or holds a defrost open, and the symptom looks like whatever the board decided to do about the false reading.
- Compressor start relay or overload protector — Next, and close behind it. Ranking it above the sealed system is the difference between a cheap part and a written-off cabinet.
- Sealed system: refrigerant loss or a failed compressor — Next after those two. A system that has lost charge runs constantly and cools a little or not at all; a failed compressor hums and stops.
- Defrost cycle stalled and the evaporator iced over — Fourth, and the least likely of the four. Ice on the evaporator blocks the only path cold air has into the cabinet, so the run time climbs while the air moves less and less.
- Body: A brand-generic article on this symptom starts with the defrost cycle.
What to check first, and why that order
- Compare the displayed temperature with a thermometer left in the cabinet — A wide, steady gap between what the panel claims and what a thermometer reads points at the sensor rather than the cooling.
- Listen at the compressor for a click every few minutes with no run — A repeating click and hum with no sustained run is the relay pattern and it is worth a technician visit before anything drastic.
- Note whether the condenser tubing ever gets warm while the compressor runs — A compressor that runs with tubing that never warms is the pattern a technician confirms with gauges, not by eye.
Before any panel comes off
Safety
Unplug the appliance or switch off its breaker before removing any panel — a capacitor can hold a charge after the power is off.
Models in the 4w3g80 family
Reference| Model number | Family key |
|---|---|
| 4w3g80-17 | amana:refrigerator:4w3g80 |
| 4w3g80-18 | amana:refrigerator:4w3g80 |
| 4w3g80-19 | amana:refrigerator:4w3g80 |
| 4w3g80-20 | amana:refrigerator:4w3g80 |
| 4w3g80-21 | amana:refrigerator:4w3g80 |
| 4w3g80-22 | amana:refrigerator:4w3g80 |
| 4w3g80-23 | amana:refrigerator:4w3g80 |
| 4w3g80-24 | amana:refrigerator:4w3g80 |
| 4w3g80-25 | amana:refrigerator:4w3g80 |
| 4w3g80-26 | amana:refrigerator:4w3g80 |
| 4w3g80-27 | amana:refrigerator:4w3g80 |
| 4w3g80-28 | amana:refrigerator:4w3g80 |
| 4w3g80-29 | amana:refrigerator:4w3g80 |
| 4w3g80-30 | amana:refrigerator:4w3g80 |
| 4w3g80-31 | amana:refrigerator:4w3g80 |
| 4w3g80-32 | amana:refrigerator:4w3g80 |
| 4w3g80-33 | amana:refrigerator:4w3g80 |
| 4w3g80-34 | amana:refrigerator:4w3g80 |
| 4w3g80-35 | amana:refrigerator:4w3g80 |
| 4w3g80-36 | amana:refrigerator:4w3g80 |
| 4w3g80-37 | amana:refrigerator:4w3g80 |
| 4w3g80-38 | amana:refrigerator:4w3g80 |
| 4w3g80-39 | amana:refrigerator:4w3g80 |
| 4w3g80-40 | amana:refrigerator:4w3g80 |
| 4w3g80-41 | amana:refrigerator:4w3g80 |
| 4w3g80-42 | amana:refrigerator:4w3g80 |
| 4w3g80-43 | amana:refrigerator:4w3g80 |
| 4w3g80-44 | amana:refrigerator:4w3g80 |
| 4w3g80-45 | amana:refrigerator:4w3g80 |
| 4w3g80-46 | amana:refrigerator:4w3g80 |
| 4w3g80-47 | amana:refrigerator:4w3g80 |
| 4w3g80-48 | amana:refrigerator:4w3g80 |
| 4w3g80-49 | amana:refrigerator:4w3g80 |
| 4w3g80-50 | amana:refrigerator:4w3g80 |
| 4w3g80-51 | amana:refrigerator:4w3g80 |
| 4w3g80-52 | amana:refrigerator:4w3g80 |
| 4w3g80-53 | amana:refrigerator:4w3g80 |
| 4w3g80-54 | amana:refrigerator:4w3g80 |
| 4w3g80-55 | amana:refrigerator:4w3g80 |
| 4w3g80-56 | amana:refrigerator:4w3g80 |
| 4w3g80-57 | amana:refrigerator:4w3g80 |
| 4w3g80-58 | amana:refrigerator:4w3g80 |
| 4w3g80-59 | amana:refrigerator:4w3g80 |
| 4w3g80-60 | amana:refrigerator:4w3g80 |
| 4w3g80-61 | amana:refrigerator:4w3g80 |
| 4w3g80-62 | amana:refrigerator:4w3g80 |
| 4w3g80-63 | amana:refrigerator:4w3g80 |
| 4w3g80-64 | amana:refrigerator:4w3g80 |
| 4w3g80-65 | amana:refrigerator:4w3g80 |
| 4w3g80-66 | amana:refrigerator:4w3g80 |
| 4w3g80-67 | amana:refrigerator:4w3g80 |
| 4w3g80-68 | amana:refrigerator:4w3g80 |
| 4w3g80-69 | amana:refrigerator:4w3g80 |
| 4w3g80-70 | amana:refrigerator:4w3g80 |
| 4w3g80-71 | amana:refrigerator:4w3g80 |
| 4w3g80-72 | amana:refrigerator:4w3g80 |
| 4w3g80-73 | amana:refrigerator:4w3g80 |
| 4w3g80-74 | amana:refrigerator:4w3g80 |
| 4w3g80-75 | amana:refrigerator:4w3g80 |
| 4w3g80-76 | amana:refrigerator:4w3g80 |
| 4w3g80-77 | amana:refrigerator:4w3g80 |
| 4w3g80-78 | amana:refrigerator:4w3g80 |
| 4w3g80-79 | amana:refrigerator:4w3g80 |
| 4w3g80-80 | amana:refrigerator:4w3g80 |
| 4w3g80-81 | amana:refrigerator:4w3g80 |
| 4w3g80-82 | amana:refrigerator:4w3g80 |
| 4w3g80-83 | amana:refrigerator:4w3g80 |
| 4w3g80-84 | amana:refrigerator:4w3g80 |
When this becomes a service call
A refrigerator holds food safely at 40 degrees Fahrenheit, which is 4 degrees Celsius, or below, so if the cabinet has been above that overnight, deal with the food before you deal with the appliance. Call once the airflow and condenser checks are clean, because everything past them needs a meter and a panel off.
Other faults covered for the 4w3g80 family
Lead Appliance Repair Technician · 12 years experience
Experienced technician with 12 years specializing in washing machine and dryer repairs across all major brands.