What this usually is
The American Range Residential ARR gas stove line spans the models listed in the table below; nothing outside that list is claimed here. A burner that clicks and will not light dominates the complaints on this line, ahead of an oven that will not reach temperature.
What goes wrong on these, and where each one is covered
- A burner that clicks and will not light — The click is there and the gas is not, which is a different fault from no click at all.
- An oven that will not reach temperature — Baking takes noticeably longer than it used to for the same dish at the same setting.
- A flame that is yellow, uneven or lifting — Soot marks appear on pan bases, which is the flame telling you about itself.
- A smell of gas at the appliance — A smell that comes and goes with use, which is still a smell of gas and still the same response.
- Control valves stiff or turning badly — A knob that feels different from the others on the same appliance.
- An igniter that sparks continuously — Continuous clicking with no burner selected at all.
Problem classes in order
- A burner that clicks and will not light — The entry point for this line.
- An oven that will not reach temperature — Next after it.
- A flame that is yellow, uneven or lifting — Third on this line.
- A smell of gas at the appliance — Fourth on this line.
- Control valves stiff or turning badly — Fifth on this line.
- An igniter that sparks continuously — Sixth on this line.
- Body: No snapshot here carries a rate for this line, so this list gives an order and withholds the share. Against the brand's general picture, an oven that will not reach temperature moves up and a flame that is yellow, uneven or lifting moves down, because of how this line is built.
Models in the ARR family — Every model this page covers, exactly as the model line is recorded. Nothing outside this table is a model number, and nothing on this page claims to cover a model that is not in it.
Reference| Model number | Family key |
|---|---|
| ARR-1060 | american-range-residential:gas-stove:arr |
| ARR-244 | american-range-residential:gas-stove:arr |
| ARR-244IS | american-range-residential:gas-stove:arr |
| ARR-27IRWD | american-range-residential:gas-stove:arr |
| ARR-27IRWD-V | american-range-residential:gas-stove:arr |
| ARR-27WD | american-range-residential:gas-stove:arr |
| ARR-27WD-V | american-range-residential:gas-stove:arr |
| ARR-304IS | american-range-residential:gas-stove:arr |
| ARR-304ISDF | american-range-residential:gas-stove:arr |
| ARR-305 | american-range-residential:gas-stove:arr |
| ARR-305DF | american-range-residential:gas-stove:arr |
| ARR-30IRWD | american-range-residential:gas-stove:arr |
| ARR-30IRWD-V | american-range-residential:gas-stove:arr |
| ARR-30WD | american-range-residential:gas-stove:arr |
| ARR-30WD-V | american-range-residential:gas-stove:arr |
| ARR-364GD | american-range-residential:gas-stove:arr |
| ARR-364GDDF | american-range-residential:gas-stove:arr |
| ARR-364GR | american-range-residential:gas-stove:arr |
| ARR-364GRDF | american-range-residential:gas-stove:arr |
| ARR-366 | american-range-residential:gas-stove:arr |
| ARR-366DF | american-range-residential:gas-stove:arr |
| ARR-366IS | american-range-residential:gas-stove:arr |
| ARR-366ISDF | american-range-residential:gas-stove:arr |
| ARR-36IRWD | american-range-residential:gas-stove:arr |
| ARR-36IRWD-V | american-range-residential:gas-stove:arr |
| ARR-36WD | american-range-residential:gas-stove:arr |
| ARR-36WD-V | american-range-residential:gas-stove:arr |
| ARR-436GD | american-range-residential:gas-stove:arr |
| ARR-436GR | american-range-residential:gas-stove:arr |
| ARR-4482GD | american-range-residential:gas-stove:arr |
| ARR-4482GR | american-range-residential:gas-stove:arr |
| ARR-448GDGR | american-range-residential:gas-stove:arr |
| ARR-4842GD | american-range-residential:gas-stove:arr |
| ARR-4842GDDF | american-range-residential:gas-stove:arr |
| ARR-4842GR | american-range-residential:gas-stove:arr |
| ARR-4842GRDF | american-range-residential:gas-stove:arr |
| ARR-484GDGR | american-range-residential:gas-stove:arr |
| ARR-484GDGRDF | american-range-residential:gas-stove:arr |
| ARR-486GD | american-range-residential:gas-stove:arr |
| ARR-486GDDF | american-range-residential:gas-stove:arr |
| ARR-486GR | american-range-residential:gas-stove:arr |
| ARR-486GRDF | american-range-residential:gas-stove:arr |
| ARR-488 | american-range-residential:gas-stove:arr |
| ARR-488DF | american-range-residential:gas-stove:arr |
| ARR-530 | american-range-residential:gas-stove:arr |
| ARR-6010 | american-range-residential:gas-stove:arr |
| ARR-6010DF | american-range-residential:gas-stove:arr |
| ARR-6062GD | american-range-residential:gas-stove:arr |
| ARR-6062GDDF | american-range-residential:gas-stove:arr |
| ARR-6062GR | american-range-residential:gas-stove:arr |
| ARR-6062GRDF | american-range-residential:gas-stove:arr |
| ARR-606GDGR | american-range-residential:gas-stove:arr |
| ARR-606GDGRDF | american-range-residential:gas-stove:arr |
| ARR-636 | american-range-residential:gas-stove:arr |
| ARR-648GD | american-range-residential:gas-stove:arr |
| ARR-648GR | american-range-residential:gas-stove:arr |
| ARR-6602GD | american-range-residential:gas-stove:arr |
| ARR-6602GR | american-range-residential:gas-stove:arr |
| ARR-660GDGR | american-range-residential:gas-stove:arr |
| ARR-848 | american-range-residential:gas-stove:arr |
Rank without a share — No denominator: no snapshot carries a component share for this model line, so the table gives an ordering and withholds the share.
General guidance| Problem class | Rank on this line | Component share |
|---|---|---|
| A burner that clicks and will not light | first | not recorded |
| An oven that will not reach temperature | second | not recorded |
| A flame that is yellow, uneven or lifting | third | not recorded |
| A smell of gas at the appliance | fourth | not recorded |
| Control valves stiff or turning badly | fifth | not recorded |
| An igniter that sparks continuously | sixth | not recorded |
Where owner work stops
On every model listed above the boundary sits in the same place: what you can reach without tools is owner work, and what needs a panel off is not. Read the rating plate before ordering, because access is shared here and part numbers are not.
The other model lines of this brand and appliance
- American Range Residential ARDCT gas stove problems by model: what this line is and where to start
- American Range Residential AROBSCT gas stove problems by model: what this line is and where to start
- American Range Residential ARROB gas stove problems by model: what this line is and where to start
- American Range Residential ARSCT gas stove problems by model: what this line is and where to start
Lead Appliance Repair Technician · 12 years experience
Experienced technician with 12 years specializing in washing machine and dryer repairs across all major brands.