The short answer
A 4w3g80 ice maker that has stopped is far more often a supply problem than a mechanical one. Where the brand-generic article opens with the module, this one opens with the fill tube, because on this platform that is the part that freezes first.
What you actually observe
- A single fused block instead of loose cubes — Empty and dry it before deciding anything.
- Ice is still made but far more slowly than before — A partial restriction, not a failure.
- The bail arm is sitting in the raised position — Push it down and give it a few hours.
- NEAR MISS — no ice and the freezer is also warm — Start from the cooling page instead.
Causes on the 4w3g80 listings, most likely first
- A frozen fill tube — The tube that carries water to the mould sits in the coldest part of the cabinet, and once a dribble freezes in it nothing else gets through. A tube that has iced over gives a perfectly healthy ice maker with nothing to work with. The long revision run above covers a lot of production, and the oldest listings in it reach this point first.
- A failing water inlet valve — A valve that has partially failed fills the mould short every time, so the cubes get smaller for weeks before they stop. Shrinking cubes are the earliest warning this fault gives.
- A freezer that is not cold enough to harvest — Ice production is the first thing to go when a freezer drifts warm, well before anything defrosts. If the cabinet has been opened a lot or restocked heavily, give it a day before diagnosing.
- A failed ice maker module or motor — Module failure is the point at which this stops being an owner job. Everything above it is water, temperature or a switch.
Check in this order, and why
- Look into the mould, not into the bin — Dry mould and iced mould send you to opposite halves of this list, and nothing else distinguishes them. Do this before any other step.
- Check the filter date and that it is fully seated — Cheap, quick, and it also tells you whether the dispenser has slowed, which is the same evidence from another angle. Purge a few litres after fitting.
- Confirm the freezer is actually cold enough — The harvest will not release until the ice is hard, so a warm compartment stalls a perfectly good ice maker. Leave a thermometer inside overnight so the reading is not chasing the last door opening.
- Follow the supply line behind the cabinet — You are looking for a kink against the wall and for a valve that was never fully reopened. Do it before the unit goes back.
Before you open anything
Safety
Unplug the appliance or switch off its breaker before removing any panel. A capacitor can hold a charge after the power is off. Never free a stuck mould or a jammed auger with a metal tool while the unit is powered: the harvest motor can start without warning and the mould heater is live. Shut the water off at the supply valve before you disturb any fitting.
Models in the 4w3g80 family — A long run of 68 listings, all one platform — the suffix is a revision marker.
Reference| Model number | Family key |
|---|---|
| 4w3g80-17 | amana:refrigerator:4w3g80 |
| 4w3g80-18 | amana:refrigerator:4w3g80 |
| 4w3g80-19 | amana:refrigerator:4w3g80 |
| 4w3g80-20 | amana:refrigerator:4w3g80 |
| 4w3g80-21 | amana:refrigerator:4w3g80 |
| 4w3g80-22 | amana:refrigerator:4w3g80 |
| 4w3g80-23 | amana:refrigerator:4w3g80 |
| 4w3g80-24 | amana:refrigerator:4w3g80 |
| 4w3g80-25 | amana:refrigerator:4w3g80 |
| 4w3g80-26 | amana:refrigerator:4w3g80 |
| 4w3g80-27 | amana:refrigerator:4w3g80 |
| 4w3g80-28 | amana:refrigerator:4w3g80 |
| 4w3g80-29 | amana:refrigerator:4w3g80 |
| 4w3g80-30 | amana:refrigerator:4w3g80 |
| 4w3g80-31 | amana:refrigerator:4w3g80 |
| 4w3g80-32 | amana:refrigerator:4w3g80 |
| 4w3g80-33 | amana:refrigerator:4w3g80 |
| 4w3g80-34 | amana:refrigerator:4w3g80 |
| 4w3g80-35 | amana:refrigerator:4w3g80 |
| 4w3g80-36 | amana:refrigerator:4w3g80 |
| 4w3g80-37 | amana:refrigerator:4w3g80 |
| 4w3g80-38 | amana:refrigerator:4w3g80 |
| 4w3g80-39 | amana:refrigerator:4w3g80 |
| 4w3g80-40 | amana:refrigerator:4w3g80 |
| 4w3g80-41 | amana:refrigerator:4w3g80 |
| 4w3g80-42 | amana:refrigerator:4w3g80 |
| 4w3g80-43 | amana:refrigerator:4w3g80 |
| 4w3g80-44 | amana:refrigerator:4w3g80 |
| 4w3g80-45 | amana:refrigerator:4w3g80 |
| 4w3g80-46 | amana:refrigerator:4w3g80 |
| 4w3g80-47 | amana:refrigerator:4w3g80 |
| 4w3g80-48 | amana:refrigerator:4w3g80 |
| 4w3g80-49 | amana:refrigerator:4w3g80 |
| 4w3g80-50 | amana:refrigerator:4w3g80 |
| 4w3g80-51 | amana:refrigerator:4w3g80 |
| 4w3g80-52 | amana:refrigerator:4w3g80 |
| 4w3g80-53 | amana:refrigerator:4w3g80 |
| 4w3g80-54 | amana:refrigerator:4w3g80 |
| 4w3g80-55 | amana:refrigerator:4w3g80 |
| 4w3g80-56 | amana:refrigerator:4w3g80 |
| 4w3g80-57 | amana:refrigerator:4w3g80 |
| 4w3g80-58 | amana:refrigerator:4w3g80 |
| 4w3g80-59 | amana:refrigerator:4w3g80 |
| 4w3g80-60 | amana:refrigerator:4w3g80 |
| 4w3g80-61 | amana:refrigerator:4w3g80 |
| 4w3g80-62 | amana:refrigerator:4w3g80 |
| 4w3g80-63 | amana:refrigerator:4w3g80 |
| 4w3g80-64 | amana:refrigerator:4w3g80 |
| 4w3g80-65 | amana:refrigerator:4w3g80 |
| 4w3g80-66 | amana:refrigerator:4w3g80 |
| 4w3g80-67 | amana:refrigerator:4w3g80 |
| 4w3g80-68 | amana:refrigerator:4w3g80 |
| 4w3g80-69 | amana:refrigerator:4w3g80 |
| 4w3g80-70 | amana:refrigerator:4w3g80 |
| 4w3g80-71 | amana:refrigerator:4w3g80 |
| 4w3g80-72 | amana:refrigerator:4w3g80 |
| 4w3g80-73 | amana:refrigerator:4w3g80 |
| 4w3g80-74 | amana:refrigerator:4w3g80 |
| 4w3g80-75 | amana:refrigerator:4w3g80 |
| 4w3g80-76 | amana:refrigerator:4w3g80 |
| 4w3g80-77 | amana:refrigerator:4w3g80 |
| 4w3g80-78 | amana:refrigerator:4w3g80 |
| 4w3g80-79 | amana:refrigerator:4w3g80 |
| 4w3g80-80 | amana:refrigerator:4w3g80 |
| 4w3g80-81 | amana:refrigerator:4w3g80 |
| 4w3g80-82 | amana:refrigerator:4w3g80 |
| 4w3g80-83 | amana:refrigerator:4w3g80 |
| 4w3g80-84 | amana:refrigerator:4w3g80 |
When to call a technician
The line on these models is whether the fix is in front of the mould or behind it. Water supply, filter and bin are all reachable; the module, the thermostat and the heater are behind the ice maker and need it out. Call the same day if there is water running out of the freezer as well as no ice, because that is a valve stuck open.
The other symptoms covered for this family
Lead Appliance Repair Technician · 12 years experience
Experienced technician with 12 years specializing in washing machine and dryer repairs across all major brands.