Bosch HBL8453UC 800 Series single wall oven
These are configuration-typical dimensions for this appliance class, not measurements of this specific unit. Confirm exact dimensions on the model spec plate or the manufacturer spec sheet.
| Configuration | Nominal width (in) | Height (in) | Depth (in) |
|---|---|---|---|
| 30-inch single wall ovenmost modern kitchens | 30 | 28–29 | 24 |
| 27-inch single wall ovenmid-width cabinet columns | 27 | 27–28 | 24 |
| 24-inch single wall ovencompact and European-style kitchens | 24 | 27 | 22–24 |
Everything we can ground for the Bosch HBL8453UC oven: size & fit specs (configuration-typical), 5 common problems, typical repair costs, recall status. Specs are configuration-typical and problems and costs are appliance-typical — not measurements of your specific unit — so book a diagnostic to confirm the real issue.
Appliance-typical symptoms for this class — tap one for the repair page and diagnosis.
CA · appliance-level typical costs, not this specific unit · industry estimates pending a first-party refresh.
| Repair | Typical range | Average | Source |
|---|---|---|---|
| Typical repair | $60–$600 | $182 | Industry repair-cost range across 15 common oven repairs; Fixr/HomeGuide/HomeAdvisor published ranges |
| Bake Element | $105–$220 | $163 | Industry range for Bake element ($105-220); Fixr/HomeGuide/HomeAdvisor published ranges |
| Broil Element | $105–$210 | $158 | Industry range for Broil element ($105-210); Fixr/HomeGuide/HomeAdvisor published ranges |
| Control Board | $200–$600 | $400 | Industry range for Control board ($200-600); Fixr/HomeGuide/HomeAdvisor published ranges |
| Control Knob | $70–$160 | $115 | Industry range for Control knob ($70-160); Fixr/HomeGuide/HomeAdvisor published ranges |
| Convection Fan Motor | $140–$300 | $220 | Industry range for Convection fan motor ($140-300); Fixr/HomeGuide/HomeAdvisor published ranges |
| Cooling Fan | $120–$250 | $185 | Industry range for Cooling fan ($120-250); Fixr/HomeGuide/HomeAdvisor published ranges |
| Door Glass | $120–$280 | $200 | Industry range for Door glass ($120-280); Fixr/HomeGuide/HomeAdvisor published ranges |
| Door Hinges Springs | $100–$200 | $150 | Industry range for Door hinges / springs ($100-200); Fixr/HomeGuide/HomeAdvisor published ranges |
| Door Lock Motor | $120–$260 | $190 | Industry range for Door lock motor ($120-260); Fixr/HomeGuide/HomeAdvisor published ranges |
| Door Seal | $105–$220 | $163 | Industry range for Door seal ($105-220); Fixr/HomeGuide/HomeAdvisor published ranges |
| Gas Valve | $150–$320 | $235 | Industry range for Gas valve ($150-320); Fixr/HomeGuide/HomeAdvisor published ranges |
| Igniter | $120–$240 | $180 | Industry range for Igniter ($120-240); Fixr/HomeGuide/HomeAdvisor published ranges |
| Interior Light | $60–$140 | $100 | Industry range for Interior light ($60-140); Fixr/HomeGuide/HomeAdvisor published ranges |
| Temperature Sensor | $95–$190 | $143 | Industry range for Temperature sensor ($95-190); Fixr/HomeGuide/HomeAdvisor published ranges |
| Thermal Fuse | $90–$180 | $135 | Industry range for Thermal fuse ($90-180); Fixr/HomeGuide/HomeAdvisor published ranges |
No recall in our indexed records lists this specific model number. This is not a guarantee the unit is unaffected — verify against the official CPSC database before relying on it.
Verify on the official CPSC recall database →Our certified technicians serve the Bay Area and Sacramento. Free diagnostic visit — we identify the problem, quote the repair, and fix it on the spot in most cases. No hidden fees.
Licensed & Insured · 90-Day Warranty · Same-Day Service
No recall in our indexed records lists this specific model number. This is not a guarantee the unit is unaffected — verify against the official CPSC database before relying on it.
The most common oven issues on this class are won't turn off, smoking, not heating, door won't open, temperature wrong. These are appliance-typical problems, not measurements of your specific unit — a technician confirms the actual cause on-site.